Car parks
Information relating to Sunderland City Council operated car parks and Free after 3 from Monday to Friday offer.
- City Centre Parking
- Seafront parking
- Pay and display parking places
- Park Free after 3 from Monday to Friday
- Pay-on-foot car parks
- RingGo for cashless parking
- The below charges are effective from 2 January 2024.
City Centre Parking
The following table summarises the details and facilities of the city centre car parks:
Car Park | Spaces | Toilets | Disabled Parking | Electric Points | Peak Times Tariffs (per hour or part thereof)/ Daily Rate (DR)/ Monthly Permit Cost (MPC) | Pay and display | Pay on foot | RingGo Location number |
---|---|---|---|---|---|---|---|---|
AccessAble access guide for this car park | 480 | Y | Y - (chargeable) | 4 | £1.60/ MPC £112.50 | N | Y | 35901 |
AccessAble access guide for this car park | 653 | Y - (chargeable) | 4 | £1.40/ DR £5.00/ MPC £75.00 | N | Y | N/A | |
Boughton Street car park* | 56 | Y | 2 | £1.40/ MPC £112.50 | Y | N | 35851 | |
Nile Street car park* | 49 | Y | 2 | £1.30/ DR £5.00/ MPC £75.00 | Y | N | 35852 | |
West Wear Street car park* | 40 | Y | 0 | £1.10/ DR £5.00/ MPC £75.00 | Y | N | 35853 | |
Charles Street car park | 28 | Y | 0 | £1.10/ DR £5.00/ MPC £75.00 | Y | N | 35854 | |
Tatham Street car park* | 94 | Y | 0 | £1.10/ DR £5.00/ MPC £75.00 | Y | N | 35855 | |
Gorse Road car park | 54 | Y | 0 | £0.90/ DR £5.00/ MPC £75.00 | Y | N | 35856 | |
High Street West car park* | 35 | Y | 0 | £1.00/ MPC £75 | Y | N | 35858 | |
Riverside Multi Storey Car Park | 657 | Accessible and changing place | Y - (chargeable) | Up to 115 | £1.50/MPC £112.50 non designated MPC £133.33 designated £7.00 daily charge Annual permit - £1350 (£112.50 per month) non designated space and £1600 (£133.33 per month) designated space
| N | Y | 35896 |
Sheepfolds Car Park | 60 | Y | 0 | 50p/ | Y | N | 35894 | |
Station Car Park | 194 | Y | 22 | Monday to Friday - 8am - 3pm - £1.50 per hour or part thereof Monday to Friday - 3pm to Midnight - Free Saturdays 8am - Midnight - £1.50 per hour or part thereof Daily Rate - £7 Sundays and Bank Holidays - £3 flat rate (Christmas Day - Free) Gold Permit - £1350 per annum | Y | N | 35900 |
*These car parks have been awarded 'Safer Parking Award' status.
The Safer Parking Award aims to raise security standards within car parks and effectively reduce car related crime. To be awarded the safer parking status a stringent set of standards has to be met, including patrolling security patrols, good levels of lighting and closed circuit television.
Car parks in Sunderland are either "Pay or Display" or "Pay-on-foot" both of which are explained below.
Please note that the Civic Centre Car Park is now permanently closed.
Seafront parking
Car Park | Spaces | Toilets | Disabled Parking | Electric Points | Peak Times Tariffs (per hour or part thereof) | Pay and display | Pay on foot | RingGo location number |
---|---|---|---|---|---|---|---|---|
Dykelands Road car park | 92 | N | Y | £80p per hour / £4 all day | Y | N | 35886 | |
AccessAble access guide for this car park | 50 | Y | £70p per hour / £3 all day | Y | N | 35859 | ||
AccessAble access guide for this car park | 128 | Y | 2 | £70p per hour / £3 all day | Y | N | 35860 |
Park Free after 3 from Monday to Friday
Park free after 3pm from Monday to Friday all year, in the following City Council car parks:-
- Gorse Road
- West Wear Street
- Charles Street
- Tatham Street
- Nile Street
Pay and display parking places
Pay and display bays are parking places on street, in surface and some multi-storey car parks which may be used by vehicles provided a ticket is purchased from a pay and display ticket machine. Guidance regarding payment and the hours of operation are stated on the front of ticket machines and/or adjacent signs. The machine prints a ticket which indicates the time of purchase and the expiry time for your stay. This ticket should be displayed inside the vehicle, on the dashboard or fascia so that the expiry time on the ticket is clearly legible from the outside of the vehicle.
Pay-on-foot car parks
The "pay-on-foot" system of parking requires the motorist to take a ticket from a machine at a barrier point on entering the car park. This ticket should then be retained by the motorist after parking the vehicle and leaving the car park. When returning to the car park the motorist should present the ticket to an automatic pay machine and pay the appropriate charge. The payment of the charge endorses the ticket which must be inserted into the machine at the barrier point at the car park exit.
The pay on foot system of parking in Riverside car park is ANPR controlled on entering the car park the ANPR cameras will pick up the vehicle registration and the time of entry. Motorists can then proceed to park their vehicle and leave the car park. Further details are available at Riverside Multi Storey Car Park - Sunderland City Council
The EV charging information is currently under review for all locations.